Expanded Mesh
Classification :
Carbon Steel-Standard | |||||||||||||
Specification | Design Size | Opening Strands | Size of Strands | Overall Thickness | Open Area | ||||||||
(Inches) | (Inches) | (Inches) | (Inches) | (%) | |||||||||
SWD | LWD | SWO | LWO | Width | Thickness | ||||||||
1/4" #20 | 0.25 | 1 | 0.125 | 0.718 | 0.072 | 0.036 | 0.135 | 45 | |||||
1/4" #18 | 0.25 | 1 | 0.11 | 0.718 | 0.072 | 0.048 | 0.147 | 43 | |||||
1/2" #20 | 0.5 | 1.2 | 0.438 | 0.938 | 0.072 | 0.036 | 0.14 | 80 | |||||
1/2" #18 | 0.5 | 1.2 | 0.438 | 0.938 | 0.088 | 0.048 | 0.172 | 72 | |||||
1/2" #16 | 0.5 | 1.2 | 0.375 | 0.938 | 0.087 | 0.06 | 0.175 | 65 | |||||
1/2" #13 | 0.5 | 1.2 | 0.312 | 0.938 | 0.096 | 0.092 | 0.204 | 57 | |||||
3/4" #16 | 0.923 | 2 | 0.813 | 1.75 | 0.101 | 0.06 | 0.21 | 78 | |||||
3/4" #13 | 0.923 | 2 | 0.75 | 1.688 | 0.096 | 0.092 | 0.205 | 76 | |||||
3/4" #10 | 0.923 | 2 | 0.75 | 1.625 | 0.144 | 0.092 | 0.29 | 72 | |||||
(13ga) | |||||||||||||
3/4" #9 | 0.923 | 2 | 0.688 | 1.562 | 0.15 | 0.134 | 0.312 | 68 | |||||
(10ga) | |||||||||||||
1" #16 | 1 | 2.4 | 0.938 | 2.062 | 0.087 | 0.06 | 0.192 | 82 | |||||
1-1/2"#18 | 1.33 | 3 | 1.313 | 2.625 | 0.068 | 0.048 | 0.14 | 90 | |||||
1-1/2"#16 | 1.33 | 3 | 1.25 | 2.625 | 0.108 | 0.06 | 0.23 | 85 | |||||
1-1/2"#13 | 1.33 | 3 | 1.188 | 2.5 | 0.105 | 0.092 | 0.202 | 85 | |||||
1-1/2"#10 | 1.33 | 3 | 1.188 | 2.5 | 0.138 | 0.092 | 0.284 | 80 | |||||
(13ga) | |||||||||||||
1-1/2"#9 | 1.33 | 3 | 1.125 | 2.375 | 0.144 | 0.134 | 0.312 | 76 | |||||
(10ga) | |||||||||||||
1-1/2"#6 | 1.33 | 3 | 1 | 2.313 | 0.203 | 0.198 | 0.433 | 69 | |||||
(6ga) | |||||||||||||
2"#10 | 1.85 | 4 | 1.625 | 3.438 | 0.164 | 0.092 | 0.327 | 82 | |||||
(13ga) | |||||||||||||
Stainless Steel-Standard | |||||||||||||
Specification | Design Size | Opening Strands | Size of Strands | Overall Thickness | Open Area | ||||||||
(Inches) | (Inches) | (Inches) | (Inches) | (%) | |||||||||
SWD | LWD | SWO | LWO | Width | Thickness | ||||||||
1/4" #18 | 0.25 | 1 | 0.12 | 0.62 | 0.087 | 0.05 | 0.15 | 30 | |||||
1/2" #18 | 0.5 | 1.2 | 0.437 | 0.937 | 0.087 | 0.05 | 0.164 | 70 | |||||
1/2" #16 | 0.5 | 1.2 | 0.437 | 0.937 | 0.087 | 0.062 | 0.164 | 70 | |||||
1/2" #13 | 0.5 | 1.2 | 0.325 | 0.875 | 0.119 | 0.093 | 0.225 | 70 | |||||
3/4" #18 | 0.923 | 2 | 0.812 | 1.75 | 0.106 | 0.05 | 0.2 | 85 | |||||
3/4" #16 | 0.923 | 2 | 0.812 | 1.75 | 0.106 | 0.062 | 0.202 | 83 | |||||
3/4" #13 | 0.923 | 2 | 0.75 | 1.687 | 0.107 | 0.093 | 0.202 | 80 | |||||
3/4" #9 | 0.923 | 2 | 0.687 | 1.562 | 0.152 | 0.16 | 0.14 | 67 | |||||
(10ga) | |||||||||||||
1-1/2" | 1.333 | 3 | 1.25 | 2.75 | 0.115 | 0.062 | 0.222 | 85 | |||||
#16 | |||||||||||||
1-1/2" | 1.33 | 3 | 1.25 | 2.625 | 0.115 | 0.093 | 0.222 | 83 | |||||
#13 | |||||||||||||
1-1/2"#9 | 1.333 | 3 | 1.125 | 2.5 | 0.144 | 0.134 | 0.312 | 76 | |||||
(10ga) | |||||||||||||
Aluminum-Standard | |||||||||||||
Specification | Design Size | Opening Strands | Size of Strands | Overall Thickness | Open Area | ||||||||
(Inches) | (Inches) | (Inches) | (Inches) | (%) | |||||||||
SWD | LWD | SWO | LWO | Width | Thickness | ||||||||
1/2" .051 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.051 | 0.158 | 65 | |||||
1/2" .081 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.081 | 0.186 | 60 | |||||
3/4" .051 | 0.923 | 2 | 0.813 | 1.175 | 0.109 | 0.051 | 0.2 | 78 | |||||
3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.129 | 0.081 | 0.22 | 76 | |||||
(Lt.) | |||||||||||||
3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.165 | 0.081 | 0.3 | 69 | |||||
(Lt.) | |||||||||||||
3/4".125 | 0.923 | 2 | 0.688 | 1.68 | 0.169 | 0.125 | 0.305 | 68 | |||||
1-1/2".081 | 1.333 | 3 | 1.188 | 2.5 | 0.128 | 0.081 | 0.24 | 85 | |||||
1-1/2".125 | 1.333 | 3 | 1.188 | 2.5 | 0.162 | 0.125 | 0.3 | 79 | |||||
Picture

RELATED PRODUCTS
FAQ
How can we guarantee quality?
Always final Inspection before shipment;
Please feel free to leave us message if you have any question about us and our products.
How long is your delivery time?
Can we visit your factory?
About the product price?
Can you arrange the shipment?
Can you provide sample?
GET A FREE QUOTE